All Features | Basic (Free) | Premium ($29.99/mo) |
---|---|---|
Facility Setup | ||
Any number of Units | ||
Any number of Locations | ||
Reporting | ||
Financial Reports | ||
Accounting Reports | ||
Unit Reports | ||
Merchandise Reports | ||
Tenant Reports | ||
Management Reports | ||
Insurance Reports | ||
Smart Dashboard | ||
Interactive Visual Sitemap | ||
Reminders | ||
Manual Email Reminders | ||
Automatic Email Reminders | ||
Email Marketing Campaigns via SendGrid | ||
Electronic Signature | ||
Merchandise Inventory | ||
Lead Lifecycle Management | ||
Storage Calculator | ||
Email Manager | ||
Automated Services | ||
Automatic Invoice Delivery | ||
Automatic Payments | ||
Automatic Rental Reminders | ||
Automatic Late Fee Generation | ||
Automatic Delinquency Reminders | ||
Gate Access Systems Integration | ||
PTI | ||
SC Solutions | ||
QuikStor | ||
Payment Processing Solutions | ||
Select Merchant Solutions | ||
Vantiv | ||
eMerchantPay | ||
Stripe | ||
Self Storage Website | ||
Creative Logo Designing | ||
Customizable Creative Websites | ||
Website Hosting in AWS | ||
Inbuilt Tenant Portal | ||
Online Rentals and Payments | ||
Self Storage Marketing Services | ||
SEO Ranking & Visibility | ||
PPC Online Advertising | ||
Social Media Marketing | ||
Google Analytics Integration | ||
Google Search Console Integration | ||
Monthly Website Performance Audit | ||
Technical Support | ||
Email Support | ||
Anytime Technical Support - Phone, Email & Chat | ||
Remote Support | ||
Knowledge Base | ||
Online Virtual Training | ||
Native Language Customization | ||
Invoices | ||
Payment Receipts | ||
Lease Contracts | ||
Self Storage Website | ||
Email Templates to Tenants | ||
Tenant Portal | ||
Technical Chat Support | ||
Dedicated Account Manager - 24/7 | ||
Data Backup | ||
Lifetime Backup of Data | ||
Unlimited Storage | ||
Roles & Permissions | ||
Any number of Users | ||
Define Roles | ||
Restrict Access with Permissions |